The R2110 is an industrial LTE CAT6 (LTE-A) router capable of download speeds of up to 300Mbps. It has 4 Gigabit ports (1 WAN + 3 LAN), a 2.4/5 GHz dual-band WiFi interface, an RS232 and an RS485 port and the possibility of GNSS and Bluetooth interfaces.
The R2110 is based on the powerful platform developed based on RobustOS, a Linux-based Robustel self-developed operating system that is designed for use on Robustel devices. RobustOS includes basic networking features and protocols that provide customers with a great user experience. Meanwhile, RobustOS offers the software development kit (SDK) that allows partners and customers to develop IoT applications using C, C++. It also provides various applications to meet the fragmented demands of the IoT market.
Key features
- Supports WWAN, WAN, or WLAN as an Internet connection interface with ICMP fault detection
- Supports cold, hot, and load balancing failover
- Robust OS + SDK + Open Apps
- IPsec/OpenVPN/GRE
- Management and maintenance via Web/CLI/SNMP/RCMS
- Robust industrial design with wall, tabletop or DIN rail mounting possible
Cellular Interface | |
Number of antennas | 2 (MAIN + AUX) |
Connector | SMA-K |
SIM | 2 Mini SIM (2FF) |
Ethernet Interface | |
LAN port | 3 x LAN (10/100/1000 Mbps) |
WAN PORT | Support 802.3at PD feature on ETH0 |
1 x WAN (10/100/1000 Mbps) | |
Magnet isolation protection | 1 KV |
WiFi Interface | |
Number of antennas | 2 |
Connector | RP-SMA-K |
Standards | 802.11a/b/g/n/ac 2*2 MIMO, supports AP and Client modes |
Frequency bands | 2.412 – 2.472 GHz (2.4 GHz ISM band) |
5.15 – 5.825 GHz (5 GHz ISM band) | |
Security | Open, WPA, WPA2, WEP |
Encryption | AES, TKIP, WEP64 |
Data speed | 5G: Up to 867Mbps |
2.4G: Up to 300Mbps |
Bluetooth Interface (Optional) | |
Number of antennas | 1 |
Connector | RP-SMA-K |
Standards | BLE 5.0 Compatible with BLE 4.2, BLE 4.0 |
G NSS (Optional) | |
Number of antennas | 1 |
GNSS technology | GPS/QZSS/GOLNASS/Galileo/BeiDou |
Connector | SMA-K with 50 ohms impedance |
Tracking sensitivity | GNSS: greater than -148 dBm |
Horizontal position accuracy | GNSS: 2.5 m |
Serial Interface | |
Number of ports | 1 x RS-232 + 1 x RS-485 |
Connector | 2 x 3-pin 3.5 mm female socket |
ESD protection | ±15 KV |
Baud rate | 300bps to 115200bps |
DI/DO | |
Type | 1x DI + 1 x DO, wet contact |
Connector | 2 x 2-pin 3.5 mm female socket |
Isolation | 3.75KV DC |
Absolute maximum VDC | "V+" +30V DC (DI), +30V DC (DO) |
Absolute maximum ADC | 100 mA |
Others | |
Reset button | 1 x RST |
SD | 1 x Micro SD interface |
Expansion | 1 x USB2.0 Host; 5V/500mA |
LED indicators | 1 x RUN, 1 x Modem, 1 x USR, 1 x RSSI, 1 x NET, 1 x WIFI |
Built-in | Watchdog |
Software (Basic features of RobustOS) | |
Network protocols | PPP, PPPoE, TCP, UDP, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, SMTP, Telnet, SSH2, DDNS, etc. |
VPN tunnel | IPsec, OpenVPN, GRE |
Firewall | DMZ, anti-DDoS, Filtering (IP/Domain name/MAC address), Port Mapping, Access Control |
Management | Web, CLI, SMS |
Serial port | Transparent, TCP Client/Server, UDP, Modbus RTU to TCP |
App Center (Available Apps for RobustOS) | |
Apps* | L2TP, PPTP, DMVPN, VRRP, QoS, SNMP, Language, RCMS, Bluetooth, Dynamic Route, Data Guard |
*Request on demand. For more Apps please visit www.robustel.com. |
SDK | |
Supported programming language | C, C++ |
Flash available for SDK | 5 MB |
RAM available for SDK | 256 MB |
Power Supply and Consumption | |
Connector | 3-pin 3.5 mm female socket with lock |
Input voltage | 9~36 VDC |
Power consumption | Idle: 500 mA@12 VData link: 1.3 A (peak) @12 V |
Physical Characteristics | |
Ingress protection | IP30 |
Housing & Weight | Aluminum, 500 g |
Dimension | 125 x 100 x 48 mm |
Installations | Desktop, wall mounting and DIN rail mounting |
Operating temperature | Normal operation: -20~+55°C |
Storage temperature | -40 ~ +85 °C |
Relative humidity | 5~95% RH |
Approvals | |
Environmental | RoHS 2.0, WEEE |
Model | P N | C Ategory | BLE | GNSS | P HEY -PD | Frequency Bands | Country /R egion | C Ertifications (*In progress) |
R 2110-4L | B044702 | Cat 6 | – | – | ✓ | 4G : LTE FDD: B1/B3/B5/B7/B8/B18/B19/B21/B28LTE TDD: B38/B39/B40/B41 3G : UMTS/HSPA+: B1/B5/B6/B8/B9/B19TD SCDMA: B39 | Oceania | Telstra, RCM |
B044714 | ✓ | ✓ | ✓ | |||||
B044749 | – | – | – | 4G : LTE-FDD: B1/B3/B5/B7/B8/B20/B28/B32LTE-TDD: B38/B40/B41 3G : WCDMA: B1/B3/B5/B8 | EMEA | CE, UKCA | ||
B044742 | – | – | ✓ | |||||
B044743 | – | ✓ | ✓ | |||||
B044722 | Cat 4 | – | – | ✓ | 4G : LTE FDD: B1/B3/B7/B8/B20/B28A 3G : WCDMA: B1/B8 2G Phone: GSM: B3/B8 | EMEA | E-Mark, CE, UKCA | |
B044746 | – | – | – | |||||
B044730 | – | – | ✓ | 4G : LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28LTE TDD: B38/B39/B40/B41 3G : WCDMA: B1/B2/B4/B5/B6/B8/B19 2G Phone: GSM: B2/B3/B5/B8 | OceaniaEMEA | E-Mark, CE, RCM, ICASA, UKCA | ||
B044733 | ✓ | – | ✓ | |||||
B044739 | ✓ | ✓ | ✓ | |||||
B044747 | ✓ | ✓ | – | |||||
B044744 | – | ✓ | ✓ | |||||
B044748 | – | ✓ | – | |||||
B044751 | – | – | – | |||||
B044735 | ✓ | ✓ | ✓ | 4G : LTE FDD: B1/B3/B8/B18/B19/B26LTE TDD: B41 3G : WCDMA: B1/B6/B8/B19 | Japan | Telec, JATE | ||
B044737 | – | – | ✓ | |||||
B044738 | ✓ | – | ✓ |
*For more information about frequency bands in different countries, please contact your Robustel sales representative.